Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 56 |
|---|
| % of pupils achieving level four in both English and Maths | 68 |
|---|---|
| % of pupils achieving level four in English | 75 |
| % of pupils achieving level four in Maths | 80 |
| % of pupils achieving level four in Science | 86 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 261 |
| Aggregate score over the previous three years | 269 |
| % of pupils achieving level five in English | 25 |
|---|---|
| % of pupils achieving level five in Maths | 45 |
| % of pupils achieving level five in Science | 45 |
| Average points score per pupil across all subjects | 27 |
|---|
| Age seven to age eleven | 98 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 2 |
By EmmaRoberts11 at 18:46 on 08/05/12
By EmmaRoberts11 at 12:46 on 29/03/12
By EmmaRoberts11 at 12:42 on 16/03/12
By EmmaRoberts11 at 17:16 on 16/11/11
By Frederickwood at 21:03 on 19/10/11
Reply to a discussion to make it popular.